Commercial Product Warranty Policy
Limited Warranty for Western Digital® and SanDisk® Commercial Hardware Drive Products
PLEASE CAREFULLY READ THE FOLLOWING TERMS AND CONDITIONS BEFORE PURCHASING, OPENING, OR OTHERWISE USING THE PRODUCT MANUFACTURED BY WESTERN DIGITAL TECHNOLOGIES, INC. (“MANUFACTURER”). YOUR USE OF THE PRODUCT CONSTITUTES AGREEMENT WITH THE TERMS AND CONDITIONS OF THIS LIMITED WARRANTY STATEMENT (“AGREEMENT”). IF YOU DO NOT AGREE TO THE TERMS AND CONDITIONS OF THIS AGREEMENT, DO NOT USE THE PRODUCT.
A. Warranty Information
1. This warranty ("Warranty") is provided by Western Digital Technologies, Inc. and its applicable subsidiaries (collectively, "Manufacturer"), is non-transferable, and applies only to the Commercial Hardware Drive Products identified in the Table in Section F below (each, a "Product"). The Warranty is provided solely to the original end user purchaser of this Product or the original end user of a third party computer system which contains the Product (“Customer”).
2. This Warranty does not cover purchases of the Products from a Reseller by a party who is not intending to be the end user of the product. The warranty and support for that product must be initiated by the Reseller on that party’s behalf.
3. This Warranty does not cover counterfeit, fake, or grey market products. Manufacturer will not provide any support for any Products (i) that Manufacturer has not transported (or authorized for transport) into the country of sale and/or (ii) that are not sold through authorized channels.
4. Each Product is intended only for commercial use and should not be used by consumers or households. This Warranty does not cover any personal non-commercial use of the Product. If you have purchased this product from an authorized retail outlet for personal non-commercial use, please refer to the applicable provisions in the retail warranty for the Product found at https://www.westerndigital.com/warranty.
5. If Customer’s Product includes separate standalone software programs provided by Manufacturer (e.g. SSD Dashboard, Crypto Erase and FlashSoft), the use of those programs is governed by the end user license agreement accompanying that program and not this Agreement.
6. This version of the warranty applies to Products purchased by Customer on or after July 21, 2016. For prior versions of the Limited Warranty, please contact the customer service department (“Customer Service”) at the contact information below.
B. Warranty Period Technical Support Information
1. Any technical support issues or warranty claims for the Products that arise during the first ninety (90) days after delivery to the Customer should be processed through the party from whom Customer purchased the Product.
2. If the Product in question is already embedded or pre-installed into a third-party device or computer system, Customer should contact the manufacturer of record for the third-party product for primary technical support and warranty claims.
3. If Customer purchased this product separately as an end user or if the manufacturer of the third party computer system containing the Product has identified the Product as the sole source of the technical problem, then Customer may seek technical support by contacting Customer Service within the Warranty Period by email at support@SanDisk.com or at the telephone number for Customer’s region found at https://www.westerndigital.com/support/international-phone-numbers. Such technical support shall only address errors which are solely attributable to the manufacture of the Product.
C. Warranty Terms
1. Manufacturer warrants to Customer that this Product, excluding content and/or software (if applicable) supplied with or within the Product, will, during the applicable Warranty Period (as defined below) specified below under normal use conditions, (a) be free from material defects in material or workmanship and, (b) will materially conform to Manufacturer's published product specifications. A Product will be considered to have a material defect or to be materially defective only if such Product does not meet the stated design lifetime (up to the applicable Warranty Period) and is returned to the appropriate location within the Warranty Period and subject to applicable performance threshold information contained in the Product's datasheet (as produced or provided by Manufacturer).
2. This Warranty does not cover any damage to this Product which results from accident, abuse, misuse, natural or personal disaster, improper installation, the presence of a third party product within a computer system, or any unauthorized disassembly, repair or modification. It is possible for a Product to be used under conditions which cause the media to wear out (and the Warranty to expire) prior to the expiration of the stated time period in the Warranty Period, as specified in the applicable endurance specification.
3. In the event of a conflict between the terms of this Agreement and any existing valid set of warranty terms between Customer and Manufacturer, the terms between Customer and Manufacturer shall take precedence over this Agreement. However, this Agreement shall take precedence over the preprinted terms on all Customer forms including, but not limited to, purchase orders issued by Customer.
D. Warranty Claims
1. To make a warranty claim, Customer may either (a) contact the distributing or reselling party from which the purchase was made ("Reseller") within the Warranty Period and provide proof of purchase and the returning party's original purchase status (showing date, place of purchase and name of the Reseller as applicable) and product name, type and number or (b) receive a RMA number from Manufacturer and follow Manufacturer’s warranty return procedures. Only the Customer is entitled to exercise the Warranty, and such Customer must return the Product following the guidelines listed by Reseller and/or Manufacturer, including a detailed statement of the problem sufficient to readily reproduce the problem. Manufacturer reserves the right, at its discretion, to direct the Customer to return products through the Reseller.
2. A return may be required to another country other than the country in which the Customer is located and/or purchased the Product.
3. If Customer believes that any Product fails to comply with the warranty and chooses to use Manufacturer’s warranty procedures, then Customer will abide by Manufacturer’s then-current Return Material Authorization (“RMA”) process and Customer shall request an RMA number from Customer Service upon presenting a summary of the defect. Manufacturer will then issue an RMA number to Customer, together with instructions on shipping to Manufacturer the Product believed by Customer to be defective. Customer will return any such Product believed to be defective in an appropriate container, which will conspicuously bear the RMA number Customer obtains from Manufacturer prior to return. Products returned to Manufacturer under this section, and any repaired or replaced Products under this Exhibit, will be delivered to and from Manufacturer at Manufacturer’s expense and risk. Manufacturer (or a contractor of Manufacturer) shall assess the Product and, upon finding a defect, process the return at Manufacturer’s sole expense. If Manufacturer determines that a defect does not exist in such Product, Customer will reimburse Manufacturer for all expenses associated with the return of such Product. Products improperly labelled, packaged or shipped may result in a voiding of the warranty for that Product. Manufacturer is not responsible for damage incurred during shipping to our RMA receiving locations.
4. Manufacturer may elect to repair or replace any non-conforming Product. Such replacement will be made with a new or reconditioned Product of equal or greater functionality as the returned Product. If Manufacturer is not able to repair or replace the non-conforming Product, or if such options are not commercially reasonable, then Manufacturer shall provide Customer a credit for the non-conforming Product. The value of the credit shall be, at Manufacturer’s discretion, either (a) the replacement value of the non-conforming Product or (b) the purchase value of the non-conforming Product, prorated for the length of the warranty term during which Customer was denied use of the Product. An obsolete or discontinued product may be replaced with the same Product or, if a replacement is not available, a Product having similar function and capacity. Customer’s remedy under this section may be conditioned on Manufacturer’s requirement that the Product be physically returned.
5. Manufacturer is not responsible for any loss or damage to data as part of the RMA process. Customer understands that Manufacturer may have inadvertent access to the data on the returned Product during the RMA process. In order to protect sensitive data from disclosure, Manufacturer recommends deletion of as much sensitive data from the Product as technically possible before sending the Product for RMA processing. If it is not the case that all data is or can be removed, the Customer shall indemnify, defend and hold harmless Manufacturer and the Reseller for any possible liability associated with the potential presence in the returned Product of sensitive and/or personal data, regardless of whether this data relates to the Customer or any other third party.
6. Manufacturer shall not be liable for (a) any incidental, indirect, special, exemplary, punitive or consequential damages, including but not limited to loss of profits and/or loss of data, other loss, damage or expense directly or indirectly arising from any defect or inability to use the Product or poor performance, either separately or in combination with other equipment, regardless of whether Manufacturer or the Customer has been advised of the possibility of such damages, nor (b) any amounts in the aggregate in excess of the purchase price paid for the applicable Product(s). Manufacturer is not liable for and does not cover under this Warranty, any costs associated with servicing and/or the installation of Western Digital® or SanDisk® products, including the Product. This Warranty sets forth the entire liability and obligations of Manufacturer with respect to defects, breach of warranty or any other failure to perform or meet specification associated with any Products.
7. Manufacturer products, including the Product, must not be used in applications where failure could threaten injury or life, such as aviation, automotive, nuclear, medical or life support systems (or any other form of ultra-hazardous applications), and under no circumstances shall Manufacturer have any Warranty or other obligations arising from any such Product uses. NOTWITHSTANDING ANYTHING TO THE CONTRARY, AS PRODUCTS HAVE VARIED FAILURE RATES AND A LIMITED USEFUL LIFE PERIOD WITH ENDURANCE LIMITS, THE RESPONSIBILITY FOR THE DESIGN, MANUFACTURING AND ADEQUATE TESTING OF CUSTOMER'S APPLICATIONS, SYSTEMS AND DEVICES USING PRODUCTS HEREIN LIES WITH CUSTOMER WHERE FAILURE OF THE PRODUCT COULD RESULT, DIRECTLY OR INDIRECTLY, IN DEATH, PERSONAL INJURY, OR SEVERE PROPERTY OR ENVIRONMENTAL DAMAGE, INCLUDING WITHOUT LIMITATION, AS CRITICAL COMPONENTS IN MEDICAL DEVICES, LIFE SUPPORT DEVICES, AUTOMOTIVE AND OTHER CRITICAL APPLICATIONS ("CRITICAL APPLICATIONS"). CUSTOMER IS RESPONSIBLE FOR PUTTING IN PLACE SAFETY MEASURES AND APPROPRIATE REDUNDANCIES, FAULT TOLERANT AND BACK-UP FEATURES SUFFICIENT TO PROTECT END USERS FROM ANY RISK OF DAMAGE, INJURY OR DEATH RESULTING FROM ANY FAILURE OR ANY OTHER ISSUE IN THE UTILIZATION OF THE PRODUCTS IN OR BY CUSTOMER'S APPLICATIONS, SYSTEMS OR DEVICES WHEN DEALING WITH CRITICAL APPLICATIONS AND SHALL OTHERWISE PROVIDE END USERS WITH ALERTS, USE AND MAINTENANCE INSTRUCTIONS TO AVOID SUCH RISKS.
E. DISCLAIMER
THE WARRANTY STATED HEREIN IS THE CUSTOMER’S SOLE SOURCE OF WARRANTY RIGHTS ASSOCIATED WITH PRODUCTS, AND IS IN LIEU OF ALL OTHER WARRANTIES, EXPRESSED OR IMPLIED OR STATUTORY, INCLUDING, WITHOUT LIMITATION, WARRANTIES OF FITNESS FOR PARTICULAR PURPOSE, MERCHANTABILITY AND NONINFRINGEMENT, ALL OF WHICH ARE HEREBY DISCLAIMED. NO WARRANTY RIGHTS ARE GRANTED TO ANY PARTY OTHER THAN THE CUSTOMER OF THE PRODUCT. THE LAWS OF CERTAIN JURISDICTIONS MAY CONFER OTHER RIGHTS WHICH ARE NOT AFFECTED BY THIS WARRANTY.
F. Warranty Period
1. The term of the Warranty ("Warranty Period") referred to above is measured in calendar years and begins upon the shipment date of the Product by Manufacturer. Any “X” inside a SKU represents a variable.
For the following group of products, The Warranty Period expires at the end of the earlier of (a) the stated time period for the Product identified below or (b) the point at which Customer’s use of the Product exceeds the stated endurance limit, which is (i) the time at which such Product’s total cumulative data (as recorded on the Product’s S.M.A.R.T. attribute (E6h/230) “Media Wear Out Indicator”) reaches 100% of the Product’s endurance value; or (ii) the Product’s total Terabytes Written (TBW) as identified in the table below or in the Specifications for the Product. In the event of a conflict between the table below and the Specifications, the Specifications shall take precedence.
English | Product Family | SKU | Warranty Length | Endurance | System Level SKU | InfiniFlash Card Endurance | Appliance Endurance |
---|---|---|---|---|---|---|---|
German | Produktfamilie | SKU-Nr. | Garantiezeit | Belastbarkeit | Artikelposition auf Systemebene | Lebensdauer von InfiniFlash-Karten | Nutzungslebensdauer |
French | Gamme de produits | UGS | Durée de garantie | Résistance | UGS système | Endurance de la carte InfiniFlash | Endurance de l’appareil |
Chinese Traditional |
产品系列 | SKU | 质保期 | 耐久性 | 系统级 SKU | InfiniFlash 存储卡耐久性 | 设备耐久性 |
Chines Simplified |
產品系列 | SKU | 保固長度 | 耐久度 | 系統級 SKU | InfiniFlash 記憶卡耐久度 | 裝置耐久度 |
Korean | 제품군 | SKU | 보증 기간 | 내구성 | 시스템 레벨 SKU | 인피니플래시 카드 내구성 | 어플라이언스 내구성 |
Jananese | 製品ファミリー | SKU番号 | 保証の長さ | 耐久性 | システムレベルSKU | InfiniFlashカード耐久性 | 装置耐久性 |
Product Family: Western Digital-Branded SSDs |
SKU | Warranty Length | Endurance |
---|---|---|---|
WD Blue SN580 NVMe™ SSD | WDS100T3B1E-00CHF0 | Five (5) years | 600 TBW |
Western Digital CL SN520 NVMe™ SSDs | SDAPMUW-128G-1022 SDAPMUW-256G-1022 SDAPMUW-512G-1022 SDAPNUW-128G-1022 SDAPNUW-256G-1022 SDAPNUW-512G-1022 |
Five (5) years | 100 TBW 200 TBW 400 TBW 100 TBW 200 TBW 400 TBW |
Western Digital CL SN720 NVMe™ SSDs | SDAQNTW-256G-1022 SDAQNTW-512G-1022 SDAQNTW-1T00-1022 SDAQNTX-2T00-1022 |
Five (5) years | 200 TBW 400 TBW 800 TBW 1600 TBW |
Western Digital PC SN520 NVMe™ SSD | SDAPTUW-128G SDAPTUW-256 SDAPTUW-512G SDAPMUW-128G SDAPMUW-256 SDAPMUW-512G SDAPNUW-128G SDAPNUW-256 SDAPNUW-512G |
Five (5) years | 100 TBW 200 TBW 300 TBW 100 TBW 200 TBW 300 TBW 100 TBW 200 TBW 300 TBW |
Western Digital PC SN720 NVMe™ SSD | SDAPNTW-256G SDAPNTW-512G SDAPNTW-1T00 |
Five (5) years | 200 TBW 300 TBW 400 TBW |
Western Digital PC SN730 NVMe™ SSD | SDBPNTY-256G SDBPNTY-512G SDBPNTY-1T00 SDBQNTY-256G SDBQNTY-512G SDBQNTY-1T00 |
Five (5) years | 200 TBW 300 TBW 400 TBW 200 TBW 300 TBW 400 TBW |
Western Digital PC SN735 NVMe™ | SDBPNHH-256G SDBPNHH-512G SDBPNHH-1T00 |
Five (5) years | 200 TBW 300 TBW 400 TBW |
Western Digital PC SN740 NVMe™ | SDDPTQD-256G SDDPTQD-512G SDDPTQD-1T00 SDDPTQE-2T00 SDDPNQD-256G SDDPNQD-512G SDDPNQD-1T00 SDDPNQE-2T00 SDDQTQD-256G SDDQTQD-512G SDDQTQD-1T00 SDDQTQE-2T00 SDDQNQD-256G SDDQNQD-512G SDDQNQD-1T00 SDDQNQE-2T00 |
Five (5) years | 200 TBW 300 TBW 400 TBW 500 TBW 200 TBW 300 TBW 400 TBW 500 TBW 200 TBW 300 TBW 400 TBW 500 TBW 200 TBW 300 TBW 400 TBW 500 TBW |
Western Digital IX SN530 NVMe™ SSD, TLC | SDBPTPZ-256G-XI SDBPTPZ-512G-XI SDBPTPZ-1T00-XI SDBPNPZ-256G-XI SDBPNPZ-512G-XI SDBPNPZ-1T00-XI SDBPNPZ-2T00-XI |
Five (5) years | 200 TBW 400 TBW 800 TBW 200 TBW 400 TBW 800 TBW 1600 TBW |
Western Digital IX SN530 NVMe™ SSD, SLC | SDBPTPZ-085G-XI SDBPTPZ-170G-XI SDBPTPZ-340G-XI SDBPNPZ-085G-XI SDBPNPZ-170G-XI SDBPNPZ-340G-XI |
Five (5) years | 4000 TBW 8000 TBW 16000 TBW 4000 TBW 8000 TBW 16000 TBW |
Western Digital PC SN530 NVMe™ SSD | SDBPTPZ-256G SDBPTPZ-512G SDBPTPZ-1T00 SDBPMPZ-256G SDBPMPZ-512G SDBPMPZ-1T00 SDBPNPZ-256G SDBPNZ-512G SDBPNZ-1T00 |
Five (5) years | 200 TBW 300 TBW 400 TBW 200 TBW 300 TBW 400 TBW 200 TBW 300 TBW 400 TBW |
Western Digital PC SA530 SATA SSD | SDASB8Y-256G-1122 SDASB8Y-512G-1122 SDASB8Y-1T00-1122 SDASN8Y-256G-1122 SDASN8Y-512G-1122 SDASN8Y-1T00-1122 SDATB8Y-256G-1122 SDATB8Y-512G-1122 SDATB8Y-1T00-1122 SDATN8Y-256G-1122 SDATN8Y-512G-1122 SDATN8Y-1T00-1122 SDASB8Y-256G SDASB8Y-512G SDASB8Y-1T00 SDASN8Y-256G SDASN8Y-512G SDASN8Y-1T00 SDATB8Y-256G SDATB8Y-512G SDATB8Y-1T00 SDATN8Y-256G SDATN8Y-512G SDATN8Y-1T00 |
Five (5) years | 100 TBW 200 TBW 400 TBW 100 TBW 200 TBW 400 TBW 100 TBW 200 TBW 400 TBW 100 TBW 200 TBW 400 TBW 100 TBW 200 TBW 400 TBW 100 TBW 200 TBW 400 TBW 100 TBW 200 TBW 400 TBW 100 TBW 200 TBW 400 TBW |
Western Digital PC SN810 NVMe™ SSD |
SDCPNRY-256G SDCPNRY-512G SDCPNRY-1T00 SDCPNRZ-2T00 SDCQNRY-256G SDCQNRY-512G SDCQNRY-1T00 SDCQNRZ-2T00 |
Five (5) years | 200 TBW 300 TBW 400 TBW 500 TBW 200 TBW 300 TBW 400 TBW 500 TBW |
Product Family: SanDisk-Branded SSDs |
SKU | Warranty Length | Endurance |
---|---|---|---|
U110 mSATA SSDs | SDSA6DM-016G SDSA6DM-024G SDSA6DM-032G |
One (1) year | See Specifications |
Extreme Pro SATA SSDs | SDSSDXPS-960G-G25 SDSSDXPS-480G-G25 SDSSDXPS-240G-G25 |
Ten (10) years | 80 TBW |
Solid State Drive SSDs | SDSSDP-128G-G25 SDSSDP-064G-G25 |
Three (3) years | See Specifications |
U110 2.5" SSDs | SDSA6GM-032G SDSA6GM-064G-1022 SDSA6GM-064G-1122 SDSA6GM-128G-1022 SDSA6GM-128G-1122 |
Three (3) years | See Specifications |
U110 mini mSATA SSDs | SDSA6FM-016G SDSA6FM-024G SDSA6FM-032G |
One (1) year | See Specifications |
U110 m.2 SSDs | SDSA6MM-008G SDSA6MM-016G SDSA6MM-024G SDSA6MM-032G SDSA6PM-064G SDSA6PM-128G |
One (1) year | See Specifications |
Ultra II SATA SSDs | SDSSDHII-960G-G25 SDSSDHII-480G-G25 SDSSDHII-240G-G25 SDSSDHII-120G-G25 |
Three (3) years | 80 TBW |
X110 mSATA SSDs | SD6SF1M-256G-1022 SD6SF1M-256G-1022I SD6SF1M-128G-1022 SD6SF1M-128G-1022I SD6SF1M-064G-1022 SD6SF1M-064G-1022I SD6SF1M-032G-1022 SD6SF1M-032G-1022I |
Five (5) years | See Specifications |
X110 2.5" SSDs | SD6SB1M-064-1022I SD6SB1M-064G-1022 SD6SB1M-128-1022I SD6SB1M-128G-1022 SD6SB1M-256-1022I SD6SB1M-256G-1022 SD6SB1M-064G SD6SB1M-128G SD6SB1M-256G |
Five (5) years Five (5) years Five (5) years Five (5) years Five (5) years Five (5) years Five (5) years One (1) year One (1) year |
See Specifications |
X210 2.5" SSDs | SD6SB2M-128G-1022I SD6SB2M-256G-1022I SD6SB2M-512G-1022 |
Five (5) years | 80 TBW |
X210 SATA 2.5" | SD6SB2M-128G SD6SB2M-256G SD6SB2M-512G |
One (1) year | 80 TBW |
X300s 2.5" SSDs | SD7SB3Q-064G-1022I SD7SB3Q-064G-1022 SD7SN3Q-064G-1122 SD7UB2Q-010T-1022 SD7UB2Q-010T-1122 SD7UB2Q-512G-1022 SD7UB2Q-512G-1122 SD7UB3Q-128G-1022 SD7UB3Q-128G-1122 SD7UB3Q-256G-1022 SD7UB3Q-256G-1122 SD7UN3Q-128G-1022 SD7UN3Q-256G-1022 SD7UN3Q-512G-1122 |
Five (5) years | 80 TBW |
X300s SATA 2.5" SSDs | SD7SB2Q-010T SD7SB2Q-512G SD7SB3Q-064G SD7SB3Q-128G SD7SB3Q-256G SD7UB2Q-512G SD7UB3Q-128G SD7UB3Q-256G |
Three (3) years | 80 TBW |
X300s M.2 SSDs | SD7SN3Q-064G SD7SN3Q-128G SD7SN3Q-256G SD7SN3Q-512G SD7UN3Q-128G SD7UN3Q-256G SD7UN3Q-512G |
Three (3) years | 80 TBW |
X300 2.5" SSDs | SD7SB6S-128G SD7SB6S-256G SD7SB7S-010T SD7SB7S-512G SD7UB6S-128G SD7UB6S-256G SD7UB7S-512G SD7SB7S-960G SD7SB6S-128G-1122 SD7SB6S-256G-1122 SD7SB7S-010T-1122 SD7SB7S-512G-1122 SD7SF6S-128G-1122 SD7SF6S-256G-1122 |
Three (3) years | 80 TBW |
X300 M.2 2280 SSDs | SD7SN6S-128G SD7SN6S-256G SD7SN6S-512G SD7UN6S-128G SD7UN6S-256G SD7UN6S-512G |
Three (3) years | 80 TBW |
X300 mSATA SSDs | SD7SF6S-128G SD7SF6S-256G SD7SF6S-512G-1122 |
Three (3) years Three (3) years Five (5) years |
80 TBW 80 TBW 80 TBW |
X400 2.5" SSDs | SD8SB8U-1T00-1122 SD8TB8U-1T00-1122 SD8SB8U-512G-1122 SD8TB8U-512G-1122 SD8SB8U-256G-1122 SD8TB8U-256G-1122 SD8SB8U-128G-1122 |
Five (5) years | 320 TBW 320 TBW 160 TBW 160 TBW 80 TBW 80 TBW 72 TBW |
X400 M.2 2280 SSDs | SD8SN8U-1T00-1122 SD8SN8U-512G-1122 SD8SN8U-256G-1122 SD8SN8U-128G-1122 SD8TB8U-128G-1122 |
Five (5) years | 320 TBW 160 TBW 80 TBW 72 TBW 72 TBW |
Z400s 2.5" SSDs | SD8SBAT-256G-1122 SD8SBAT-128G SD8SBAT-128G-1122 SD8SBAT-064G SD8SBAT-064G-1122 SD8SBAT-032G SD8SBAT-032G-1122 |
Five (5) years | 72 TBW 72 TBW 72 TBW 40 TBW 40 TBW 20 TBW 20 TBW |
Z400s mSATA SSDs | SD8SFAT-128G SD8SFAT-128G-1122 SD8SFAT-064G SD8SFAT-064G-1122 SD8SFAT-032G SD8SFAT-032G-1122 |
Five (5) years | 72 TBW 72 TBW 40 TBW 40 TBW 20 TBW 20 TBW |
Z400s M.2 2280 SSDs | SD8SNAT-256G SD8SNAT-256G-1122 SD8SNAT-128G SD8SNAT-128G-1122 SD8SNAT-064G SD8SNAT-064G-1122 |
Five (5) years | 72 TBW 72 TBW 72 TBW 72 TBW 40 TBW 40 TBW |
Z400s M.2 2242 SSDs | SD8SMAT-128G SD8SMAT-128G-1122 SD8SMAT-064G SD8SMAT-064G-1122 SD8SMAT-032G SD8SMAT-032G-1122 |
Five (5) years | 72 TBW 72 TBW 40 TBW 40 TBW 20 TBW 20 TBW |
Z410 2.5" SSDs | SD8SBBU-120G-1122 SD8SBBU-240G-1122 SD8SBBU-480G-1122 |
Three (3) years | 40 TBW 80 TBW 120 TBW |
X600 2.5”/7mm cased Non-SED SSDs | SD9SB8W-128G SD9SB8W-256G SD9SB8W-512G SD9SB8W-1T00 SD9SB8W-2T00 |
Five (5) years | 72 TBW 100 TBW 200 TBW 400 TBW 500 TBW |
X600 M.2 2280 Non-SED SSDs | SD9SN8W-128G SD9SN8W-256G SD9SN8W-512G SD9SN8W-1T00 SD9SN8W-2T00 |
Five (5) years | 72 TBW 100 TBW 200 TBW 400 TBW 500 TBW |
X600 2.5”M/7mm cased SED SSDs | SD9TB8W-128G SD9TB8W-256G SD9TB8W-512G SD9TB8W-1T00 SD9TB8W-2T00 |
Five (5) years | 72 TBW 100 TBW 200 TBW 400 TBW 500 TBW |
X600 M.2 2280 SED SSDs | SD9TN8W-128G SD9TN8W-256G SD9TN8W-512G SD9TN8W-1T00 SD9TN8W-2T00 |
Five (5) years | 72 TBW 100 TBW 200 TBW 400 TBW 500 TBW |
Any Other Non-Customized Commercially Available SanDisk® SSD | XXXXXXXXXXXXXX | One (1) year | See Specifications |
For the following group of products, The Warranty Period expires at the end of the earlier of (a) the stated time period for the Product identified below or (b) the point at which Customer’s use of the product exceeds the stated maximum endurance limit, which shall be measured by calculating the Product’s average drive writes per day (DWPD) during the projected warranty length of the Product as stated in the table below.
Product Family | SKU | Warranty Length | Endurance |
---|---|---|---|
Optimus Extreme™ SAS SSDs | SDLKOE9W-100G-5CA1 SDLKOD9W-200G-5CA1 SDLKOC9W-400G-5CA1 SDLLOC9W-800G-5CA1 |
Five (5) years | 45 DWPD |
Optimus Ultra™ SAS SSDs | SDLKOEGW-150G-5CA1 SDLKODGW-300G-5CA1 SDLKOCGW-600G-5CA1 SDLLOCGW-012T-5CA1 |
Five (5) years | 30 DWPD |
Optimus Ascend™ SAS SSDs | SDLKOEDM-200G-5CA1 SDLKODDM-400G-5CA1 SDLKOCDM-800G-5CA1 SDLLOCDM-016T-5CA1 |
Five (5) years | 10 DWPD |
Optimus Ascend™ SAS SSDs - Recertified Product | SDLKOEDM-200G-5CRC SDLKODDM-400G-5CRC SDLKOCDM-800G-5CRC SDLLOCDM-016T-5CRC SDLKOEDM-200G-5CRZ SDLKODDM-400G-5CRZ SDLKOCDM-800G-5CRZ SDLLOCDM-016T-5CRZ |
Three (3) years Three (3) years Three (3) years Three (3) years One (1) year One (1) year One (1) year One (1) year |
10 DWPD 10 DWPD 10 DWPD 10 DWPD 10 DWPD 10 DWPD 10 DWPD 10 DWPD |
Optimus Eco™ SAS SSDs | SDLKOD6R-400G-5CA1 SDLKOC6R-800G-5CA1 SDLLOC6R-016T-5CA1 SDLLOC6R-020T-5CA1 |
Five (5) years | 3 DWPD 3 DWPD 3 DWPD 1 DWPD |
Optimus MAX™ SAS SSD | SDLLOCDR-038T-5CA3 SDLLOCDR-038T-5CA1 |
Five (5) years | 0.5 DWPD |
Optimus MAX™ SAS SSD - Recertified Product | SDLLOCDR-038T-5CRC SDLLOCDR-038T-5CRZ |
Three (3) years One (1) Year |
0.5 DWPD |
Lightning Ultra™ Gen. II SAS SSDs | SDLTMDKW-200G-5CA1 SDLTMDKW-400G-5CA1 SDLTMCKW-800G-5CA1 |
Five (5) years | 25 DWPD |
Lightning Ascend™ Gen. II SAS SSDs | SDLTODKM-200G-5CA1 SDLTODKM-400G-5CA1 SDLTODKM-800G-5CA1 SDLTOCKM-016T-5CA1 |
Five (5) years | 10 DWPD |
Lightning Eco™ Gen. II SAS SSDs | SDLTODKR-800G-5CA1 SDLTOCKR-016T-5CA1 |
Five (5) years | 3 DWPD |
Lightning® Write-Intensive SAS SSDs | SDLB6HS-200GC-00 SDLB6HS-400GC-00 |
Five (5) years | 25 DWPD |
Lightning Mixed-Use SAS SSDs | SDLB6HM-200GC-00 SDLB6HM-400GC-00 SDLB6HM-800GC-00 |
Five (5) years | 10 DWPD |
Lightning Read-Intensive SAS SSDs | SDLB6JC-400GC-00 SDLB6JC-800GC-00 SDLB6JC-016TC-00 |
Three (3) years | 1 DWPD |
CloudSpeed Ultra™ SATA SSDs | SDLFOEAM-100G-1HA1 SDLFODAM-200G-1HA1 SDLFODAM-400G-1HA1 SDLFOCAM-800G-1HA1 |
Five (5) years | 3 DWPD |
CloudSpeed Ascend™ SATA SSDs | SDLFOEAR-120G-1HA1 SDLFODAR-240G-1HA1 SDLFODAR-480G-1HA1 SDLFOCAR-960G-1HA1 |
Five (5) years | 1 DWPD |
CloudSpeed Ascend™ SATA SSDs - Recertified Product | SDLFOEAR-120G-1HA1 SDLFODAR-240G-1HA1 SDLFODAR-480G-1HA1 SDLFOCAR-960G-1HA1 |
Three (3) years | 1 DWPD |
CloudSpeed Eco™ SATA SSDs | SDLFNDAR-240G-1HA2 SDLFNDAR-480G-1HA2 SDLFNCAR-960G-1HA2 |
Three (3) years | 1 DWPD |
CloudSpeed Eco Gen. II™ SSDs | SDLF1DAR-480GC-1Hxx SDLF1DAR-960GC-1Hxx SDLF1CRR-019TC-1Hxx |
Five (5) years | 0.6 DWPD |
CloudSpeed Ultra Gen. II™ SSDs | SDLF1DAM-400GC-1Hxx SDLF1DAM-800GC-1Hxx SDLF1CRM-016TC-1Hxx |
Five (5) years | 1.8 DWPD |
ULLtraDIMM™ DDR3 SSDs | SDLOODFM-200G-6KB1 SDLOOCFM-400G-6KB1 |
Five (5) years | 10 DWPD |
For the following group of PCIe products, the Warranty Period expires at the end of the earlier of (a) the stated time period for the Product identified below or (b) the point at which Customer’s use of the product exceeds the stated maximum endurance limit, which shall be measured by calculating the Product’s total Petabytes Written (PBW) for normal use during the projected warranty length of the Product as stated in the table below. For users implementing solutions with multiple products, the endurance ratings assume uniform distribution of writes across all products.
Product Family | SKU | Warranty Length | Endurance |
---|---|---|---|
ioFX 420GB | SDFABAMOF-420G-SF1 | Five (5) years | 2 PBW |
ioFX2 1.6TB | SDFABAMOF-1T65-SF1 | Five (5) years | 8 PBW |
ioFX2 410 GB | SDFABAMOF-410G-SF1 | Five (5) years | 2 PBW |
Fusion ioMemory SX300-1300 | SDFACAMOS-1T30-SF1 | Five (5) years | 4 PBW |
Fusion ioMemory SX300-1600 | SDFACAMOS-1T60-SF1 | Five (5) years | 5.5 PBW |
Fusion ioMemory SX300-3200 | SDFACAMOS-3T20-SF1 | Five (5) years | 11 PBW |
Fusion ioMemory SX300-6400 | SDFACCMOS-6T40-SF1 | Five (5) years | 22 PBW |
Fusion ioMemory SX350-1300 | SDFADAMOS-1T30-SF1 | Five (5) years | 4 PBW |
Fusion ioMemory SX350-1600 | SDFADAMOS-1T60-SF1 | Five (5) years | 5.5 PBW |
Fusion ioMemory SX350-3200 | SDFADAMOS-3T20-SF1 | Five (5) years | 11 PBW |
Fusion ioMemory SX350-6400 | SDFADCMOS-6T40-SF1 | Five (5) years | 22 PBW |
Fusion ioMemory PX600-1000 | SDFACAMOP-1T00-SF1 | Five (5) years | 12 PBW |
