Ultrastar Data Series
JBOD Storage Platforms
Capacity, performance and value that’s ready for what’s next
Why Choose Ultrastar JBOD Storage
Massive Capacity for the AI Era
Drive exponential data growth with up to 3.26PB of scalable storage.
62% Reduction in HDD Returns
Patented IsoVibe technology isolates vibration and maintains performance.
Save on Energy and Improve Reliability
ArticFlow thermal cooling technology keeps drives at lower temperatures.
A foundational building block for disaggregated and software-defined architectures
Packing petabytes of raw storage into a compact footprint with flexible drive configurations and 24Gb/s SAS-4 connectivity, the Ultrastar Data 3000 series provides the high-speed bandwidth and adaptability your infrastructure needs to scale efficiently.
JBOD Storage Use Cases
| Model | Data60 3000 Product Brief View Resources | Data102 3000 Product Brief View Resources | Data102 3000 ORv3 Product Brief View Resources | Data60 Product Brief View Resources | Data102 Product Brief View Resources |
|---|---|---|---|---|---|
| Capacity | Up to 1.92PB | Up to 3.26PB | Up to 2.65PB | Up to 1.92PB | Up to 3.26PB |
| Drive Count | Minimum 24, Maximum 60 | Minimum 60, Maximum 102 | Minimum 60, Maximum 102 | Minimum 24, Maximum 60 | Minimum 60, Maximum 102 |
| Dimensions | • 28.03 in. (w/o CMA) x 17.6 in. (w/o rack ears) x 6.87 in. • 712 mm (w/o CMA) x 447 mm (w/o rack ears) x 174.5 mm | • 41.11 in. (w/o CMA) x 17.6 in. (w/o rack ears) x 6.87 in. • 1044.2 mm (w/o CMA) x 447 mm (w/o rack ears) x 174.5 mm | • Dimensions: 41.11 in. (w/o CMA) x 21.26 in. (w/o rack ears) x 6.89 in. • Dimensions: 1090.7 mm (w/o CMA) x 540.9 mm (w/o rack ears) x 175 mm | • 28.03 in. (w/o CMA) x 17.6 in. (w/o rack ears) x 6.87 in. • 712 mm (w/o CMA) x 447 mm (w/o rack ears) x 174.5 mm | • 41.11 in. (w/o CMA) x 17.6 in. (w/o rack ears) x 6.87 in. • 1044.2 mm (w/o CMA) x 447 mm (w/o rack ears) x 174.5 mm |
| Weight | • 60 lbs. / 27.3 kg (w/o drives) • 177.85 lbs. / 80.67 kg (w/ 60 HDDs) | • 103.6 lbs. / 47 kg (w/o drives) • 266.8 lbs. / 121.02 kg (w/ 102 HDDs) | • 138.5 lbs. / 68.8 kg (w/o drives) • 292 lbs. / 132.5 kg (w/ 102 HDDs) | • 60 lbs. / 27.3 kg (w/o drives) • 177.85 lbs. / 80.67 kg (w/ 60 HDDs) | • 103.6 lbs. / 47 kg (w/o drives) • 266.8 lbs. / 121.02 kg (w/ 102 HDDs) |
| Drive Interface | Dual-port SAS for high availability or single-port SATA for low cost | Dual-port SAS for high availability or single-port SATA for low cost | Dual-port SAS for high availability or single-port SATA for low cost | Dual-port SAS for high availability or single-port SATA for low cost | Dual-port SAS for high availability or single-port SATA for low cost |
| Host Interface | Up to 12 x 24Gb/s SAS-4 host connections | Up to 12 x 24Gb/s SAS-4 host connections | Up to 8 x 24Gb/s SAS-4 host connections | Up to 12 x 12Gb/s SAS-3 host connections | Up to 12 x 12Gb/s SAS-3 host connections |
| Operating Temperature | 5°C to 35°C | 5°C to 35°C | 5°C to 35°C | 5°C to 35°C | 5°C to 35°C |
| Non-Operating Temperature | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C | -40°C to 70°C |
| Certifications | CE, UKCA, FCC, ICES, VCCI, KCC, BSMI, RCM, EAC | CE, UKCA, FCC, ICES, VCCI, KCC, BSMI, RCM, EAC | CE, UKCA, FCC, ICES, VCCI, KCC, BSMI, RCM, EAC | CE, UKCA, FCC, ICES, VCCI, KCC, BSMI, RCM, EAC | CE, UKCA, FCC, ICES, VCCI, KCC, BSMI, RCM, EAC |
| Service | Silver, Gold, Gold+ | Silver, Gold, Gold+ | Silver, Gold, Gold+ | Silver, Gold, Gold+ | Silver, Gold, Gold+ |
| Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty | 5 Year Limited Warranty |
Find the data center storage solutions for your needs